<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Overseer Network Monitor Weblog</title>
	<atom:link href="http://www.overseer-network-monitor.com/weblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.overseer-network-monitor.com/weblog</link>
	<description>A weblog by the author of Overseer Network Monitor</description>
	<lastBuildDate>Sun, 24 Mar 2013 02:02:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Overseer Network Monitor 5.0.119 has been released</title>
		<link>http://www.overseer-network-monitor.com/weblog/2013/03/23/overseer-network-monitor-5-0-119-has-been-released/</link>
		<comments>http://www.overseer-network-monitor.com/weblog/2013/03/23/overseer-network-monitor-5-0-119-has-been-released/#comments</comments>
		<pubDate>Sun, 24 Mar 2013 02:02:57 +0000</pubDate>
		<dc:creator>dkalweit</dc:creator>
				<category><![CDATA[New Features]]></category>
		<category><![CDATA[New Releases]]></category>
		<category><![CDATA[News about Overseer Network Monitor]]></category>

		<guid isPermaLink="false">http://www.overseer-network-monitor.com/weblog/?p=749</guid>
		<description><![CDATA[I have just released a new version of Overseer Network Monitor. This adds support for Sensatronics E4 and E16 devices. Overseer already has supported the EM1 device, but many people have requested support for the E4/E16 devices as well&#8211; probably because these devices are less expensive than the EM1 unit, and if you only need [...]]]></description>
				<content:encoded><![CDATA[<p>I have just released a new version of Overseer Network Monitor. This adds support for Sensatronics E4 and E16 devices. Overseer already has supported the EM1 device, but many people have requested support for the E4/E16 devices as well&#8211; probably because these devices are less expensive than the EM1 unit, and if you only need to monitor temperature(which is the most common request), the E4 or E16 is the ideal solution.. Anyways, this release adds full support, and re-names the &#8220;EM1&#8243; resource type to generically the &#8220;Sensatronics&#8221; resource type, with a drop-down to indicate which model.</p>
<p>Additionally in this release, I&#8217;ve added support for the cell phone carrier, &#8216;ICE&#8217;, in Costa Rica. This was asked for specifically by a customer there, and we&#8217;re happy to add it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.overseer-network-monitor.com/weblog/2013/03/23/overseer-network-monitor-5-0-119-has-been-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overseer 5.0.114 has been released</title>
		<link>http://www.overseer-network-monitor.com/weblog/2013/02/20/overseer-5-0-114-has-been-released/</link>
		<comments>http://www.overseer-network-monitor.com/weblog/2013/02/20/overseer-5-0-114-has-been-released/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 14:58:58 +0000</pubDate>
		<dc:creator>dkalweit</dc:creator>
				<category><![CDATA[Known Issues]]></category>
		<category><![CDATA[New Features]]></category>
		<category><![CDATA[New Releases]]></category>
		<category><![CDATA[News about Overseer Network Monitor]]></category>

		<guid isPermaLink="false">http://www.overseer-network-monitor.com/weblog/?p=745</guid>
		<description><![CDATA[I&#8217;ve just released a new version of Overseer network monitoring software, 5.0.114. This version fixes a bug that could happen if a default was set under tools-&#62;options-&#62;defaults, and then that Schedule, Notification Group, Password, or Resource Group was subsequently deleted. Going back into the options screen and clicking save would throw an error.  This version [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve just released a new version of Overseer <a href="http://www.overseer-network-monitor.com">network monitoring software</a>, 5.0.114. This version fixes a bug that could happen if a default was set under tools-&gt;options-&gt;defaults, and then that Schedule, Notification Group, Password, or Resource Group was subsequently deleted. Going back into the options screen and clicking save would throw an error.  This version fixes that problem.</p>
<p>This version also fixes a problem a specific customer had with OverseerSvc&#8217;s default TCP port assignment. The default has been tcp 12345 for years&#8211; even though this is a local port for communication between the Overseer and its own service&#8211; and nothing that needs to be passed through firewalls, etc&#8230; This customer had another product, &#8220;Trend Micro Common Client Communication Service&#8221;, that was listening on port 12345, which caused the Overseer service to crash trying to use this port.  I have changed the default port that OverseerSvc uses to 12344, and made this port customizable in the registry. Considering Overseer only uses this to communicate with itself via &#8216;localhost&#8217;, this shouldn&#8217;t cause anyone any issues, nor require any firewall changes, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.overseer-network-monitor.com/weblog/2013/02/20/overseer-5-0-114-has-been-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overseer 5.0.113 has been released</title>
		<link>http://www.overseer-network-monitor.com/weblog/2013/02/16/overseer-5-0-113-has-been-released/</link>
		<comments>http://www.overseer-network-monitor.com/weblog/2013/02/16/overseer-5-0-113-has-been-released/#comments</comments>
		<pubDate>Sat, 16 Feb 2013 19:27:19 +0000</pubDate>
		<dc:creator>dkalweit</dc:creator>
				<category><![CDATA[New Features]]></category>
		<category><![CDATA[News about Overseer Network Monitor]]></category>

		<guid isPermaLink="false">http://www.overseer-network-monitor.com/weblog/?p=742</guid>
		<description><![CDATA[I just released a new version of Overseer Network Monitoring Software, 5.0.113. This version adds a feature requested by a customer, to be able to edit the dependencies on multiple resources at once. This is done by selecting multiple resources and right click-&#62;edit. This puts you in multi-edit mode. Now, any changes to dependencies will [...]]]></description>
				<content:encoded><![CDATA[<p>I just released a new version of Overseer <a href="http://www.overseer-network-monitor.com/">Network Monitoring Software</a>, 5.0.113. This version adds a feature requested by a customer, to be able to edit the dependencies on multiple resources at once. This is done by selecting multiple resources and right click-&gt;edit. This puts you in multi-edit mode. Now, any changes to dependencies will apply to all resources that you just selected.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.overseer-network-monitor.com/weblog/2013/02/16/overseer-5-0-113-has-been-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSSQL Log file is too large</title>
		<link>http://www.overseer-network-monitor.com/weblog/2013/02/14/mssql-log-file-is-too-large/</link>
		<comments>http://www.overseer-network-monitor.com/weblog/2013/02/14/mssql-log-file-is-too-large/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 18:45:19 +0000</pubDate>
		<dc:creator>dkalweit</dc:creator>
				<category><![CDATA[Known Issues]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Using the Software]]></category>

		<guid isPermaLink="false">http://www.overseer-network-monitor.com/weblog/?p=736</guid>
		<description><![CDATA[When using MSSQL for Overseer&#8217;s database, sometimes the transaction log will grow way too large. This is due to the default setting in MSSQL of &#8216;Full&#8217; recovery model, instead of &#8216;Simple&#8217;. Overseer should ideally be run with a &#8220;Simple&#8221; recovery model to keep this log file from getting out of hand. To do this, please [...]]]></description>
				<content:encoded><![CDATA[<p>When <a title="Using MSSQL for Overseer’s database" href="http://www.overseer-network-monitor.com/weblog/2012/07/09/using-mssql-for-overseers-database/">using MSSQL for Overseer&#8217;s database</a>, sometimes the transaction log will grow way too large. This is due to the default setting in MSSQL of &#8216;Full&#8217; recovery model, instead of &#8216;Simple&#8217;. Overseer should ideally be run with a &#8220;Simple&#8221; recovery model to keep this log file from getting out of hand. To do this, please follow these steps:</p>
<p>&nbsp;</p>
<ol>
<li>Open Microsoft SQL Server Management Studio</li>
<li>Expand &#8216;Databases&#8217;, and find your Overseer database, and right click-&gt;Properties</li>
<li>Select  &#8216;Options&#8217; on the left</li>
<li>On the next screen, select &#8220;Simple&#8221; for the recovery model, and then click OK
<p><a href="http://www.overseer-network-monitor.com/weblog/wp-content/uploads/2013/02/OverseerSQLProperties.png"><img class="alignnone  wp-image-737" title="OverseerSQLProperties" src="http://www.overseer-network-monitor.com/weblog/wp-content/uploads/2013/02/OverseerSQLProperties.png" alt="" width="563" height="506" /></a></li>
</ol>
<p>&nbsp;</p>
<p>Now, if your log file is already very large, you&#8217;re going to want to shrink it. You can do this through the SQL Management Studio GUI, as well. To do so, simply follow these steps:</p>
<ol>
<li>Open Microsoft SQL Server Management Studio</li>
<li>Expand Databases, and find your Overseer database.</li>
<li>Right click on the database, and go to Tasks-&gt;Shrink-&gt;Files</li>
<li>Choose the &#8216;Log&#8217; file type, and click OK<br />
<a href="http://www.overseer-network-monitor.com/weblog/wp-content/uploads/2013/02/MSSQLShrink.png"><img class="wp-image-738 alignnone" title="MSSQLShrink" src="http://www.overseer-network-monitor.com/weblog/wp-content/uploads/2013/02/MSSQLShrink.png" alt="" width="563" height="506" /></a></li>
<li>Wait for the process to complete, and provided you&#8217;ve set the recovery model to &#8216;Simple&#8217;, you shouldn&#8217;t have to do this again.</li>
</ol>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.overseer-network-monitor.com/weblog/2013/02/14/mssql-log-file-is-too-large/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overseer 5.0.112 has been released</title>
		<link>http://www.overseer-network-monitor.com/weblog/2013/02/07/overseer-5-0-112-has-been-released/</link>
		<comments>http://www.overseer-network-monitor.com/weblog/2013/02/07/overseer-5-0-112-has-been-released/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 22:12:16 +0000</pubDate>
		<dc:creator>dkalweit</dc:creator>
				<category><![CDATA[New Features]]></category>
		<category><![CDATA[New Releases]]></category>
		<category><![CDATA[News about Overseer Network Monitor]]></category>

		<guid isPermaLink="false">http://www.overseer-network-monitor.com/weblog/?p=732</guid>
		<description><![CDATA[I have just released a new version of Overseer Network Monitor. This version adds the ping latency value to the dData field in the CheckLog table. Since users can now use MSSQL as Overseer&#8217;s database, more users are requesting that this sort of data is logged, and I&#8217;m more than happy to oblige. While Overseer may [...]]]></description>
				<content:encoded><![CDATA[<p>I have just released a new version of Overseer Network Monitor. This version adds the ping latency value to the dData field in the CheckLog table. Since users can now <a title="Using MSSQL for Overseer’s database" href="http://www.overseer-network-monitor.com/weblog/2012/07/09/using-mssql-for-overseers-database/">use MSSQL as Overseer&#8217;s database</a>, more users are requesting that this sort of data is logged, and I&#8217;m more than happy to oblige. While Overseer may not use this data(other than display in the history grid), customers may choose to run reports based on this data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.overseer-network-monitor.com/weblog/2013/02/07/overseer-5-0-112-has-been-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overseer 5.0.111 has been released</title>
		<link>http://www.overseer-network-monitor.com/weblog/2013/02/01/overseer-5-0-111-has-been-released/</link>
		<comments>http://www.overseer-network-monitor.com/weblog/2013/02/01/overseer-5-0-111-has-been-released/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 23:56:50 +0000</pubDate>
		<dc:creator>dkalweit</dc:creator>
				<category><![CDATA[Known Issues]]></category>
		<category><![CDATA[New Releases]]></category>
		<category><![CDATA[News about Overseer Network Monitor]]></category>

		<guid isPermaLink="false">http://www.overseer-network-monitor.com/weblog/?p=730</guid>
		<description><![CDATA[I have just released a new version of Overseer, 5.0.111. When using Overseer to monitor a SQL Server, a user was experiencing an error, &#8220;Machine name may not contain backslashes&#8221;. This ended up being a problem when using the DBQuery resource type, monitoring MSSQL using a named instance(i.e. SERVER\instance) and Windows integrated authentication. This bug [...]]]></description>
				<content:encoded><![CDATA[<p>I have just released a new version of Overseer, 5.0.111. When using Overseer to <a href="http://www.overseer-network-monitor.com/Database-Query-Monitoring-Software.aspx">monitor a SQL Server</a>, a user was experiencing an error, &#8220;Machine name may not contain backslashes&#8221;. This ended up being a problem when using the DBQuery resource type, monitoring MSSQL using a named instance(i.e. SERVER\instance) and Windows integrated authentication. This bug has now been fixed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.overseer-network-monitor.com/weblog/2013/02/01/overseer-5-0-111-has-been-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overseer 5.0.110 has been released</title>
		<link>http://www.overseer-network-monitor.com/weblog/2013/02/01/overseer-5-0-110-has-been-released/</link>
		<comments>http://www.overseer-network-monitor.com/weblog/2013/02/01/overseer-5-0-110-has-been-released/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 21:46:37 +0000</pubDate>
		<dc:creator>dkalweit</dc:creator>
				<category><![CDATA[New Features]]></category>
		<category><![CDATA[New Releases]]></category>
		<category><![CDATA[News about Overseer Network Monitor]]></category>

		<guid isPermaLink="false">http://www.overseer-network-monitor.com/weblog/?p=728</guid>
		<description><![CDATA[I&#8217;ve just released a new version of Overseer network monitoring software. This has seemingly minor changes, but potentially with major impact to those that it affects. First, Overseer should now run with UAC turned on. If you&#8217;re an admin running with UAC turned on(the default on Windows), Overseer will now prompt for administrative privileges when [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve just released a new version of Overseer <a href="http://www.overseer-network-monitor.com/">network monitoring software</a>. This has seemingly minor changes, but potentially with major impact to those that it affects. First, Overseer should now run with UAC turned on. If you&#8217;re an admin running with UAC turned on(the default on Windows), Overseer will now prompt for administrative privileges when starting. This will avoid an error upon start.</p>
<p>This version also makes a change so that the DBQuery resource type will log scalar data from a check into the CheckLog Overseer database table. This is useful for those with the MSSQL add-in and are looking at the checklog table for some reason(potentially reporting).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.overseer-network-monitor.com/weblog/2013/02/01/overseer-5-0-110-has-been-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executing a program when a resource fails</title>
		<link>http://www.overseer-network-monitor.com/weblog/2012/12/13/executing-a-program-when-a-resource-fails/</link>
		<comments>http://www.overseer-network-monitor.com/weblog/2012/12/13/executing-a-program-when-a-resource-fails/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 18:42:52 +0000</pubDate>
		<dc:creator>dkalweit</dc:creator>
				<category><![CDATA[New Features]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Using the Software]]></category>

		<guid isPermaLink="false">http://www.overseer-network-monitor.com/weblog/?p=722</guid>
		<description><![CDATA[A very powerful new feature was recently added to Overseer network monitoring software, in 5.0.101. This feature is the Overseer &#8216;Actions&#8217; system. Actions are processes that can be triggered when monitoring&#8211; typically when a resource fails, or new events are available. Currently the only action type, is to execute a program&#8211; but being able to [...]]]></description>
				<content:encoded><![CDATA[<p>A very powerful new feature was recently added to Overseer <a href="http://www.overseer-network-monitor.com/">network monitoring software</a>, in 5.0.101. This feature is the Overseer &#8216;Actions&#8217; system. Actions are processes that can be triggered when monitoring&#8211; typically when a resource fails, or new events are available. Currently the only action type, is to execute a program&#8211; but being able to execute a program with parameters is an incredibly powerful feature, enabling you to do almost anything.</p>
<p>Actions are configured under Manage-&gt;Actions. You can also &#8216;test&#8217; an action, making it easier to get your parameters just right. Once you have an action defined, you must link this action to a resource. To do so, edit a resource and choose the &#8216;Actions&#8217; option in the left tree. You can then use the &#8216;Add&#8217; button to choose the action you&#8217;d like, along with the trigger type. Now, whenever that instance(such as &#8216;first failure&#8217; or &#8216;every failure&#8217;) occurs for that resource, the action will be executed.</p>
<p>Additionally, under the &#8216;History&#8217; tab for a resource, you can see the full detail of any actions that are triggered&#8211; both the input(command line, including parameters) as well as the output(stdout and stderr from your executed program).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.overseer-network-monitor.com/weblog/2012/12/13/executing-a-program-when-a-resource-fails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overseer 5.0.106 has been released</title>
		<link>http://www.overseer-network-monitor.com/weblog/2012/12/13/overseer-5-0-106-has-been-released/</link>
		<comments>http://www.overseer-network-monitor.com/weblog/2012/12/13/overseer-5-0-106-has-been-released/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 18:21:50 +0000</pubDate>
		<dc:creator>dkalweit</dc:creator>
				<category><![CDATA[Known Issues]]></category>
		<category><![CDATA[New Features]]></category>
		<category><![CDATA[New Releases]]></category>
		<category><![CDATA[News about Overseer Network Monitor]]></category>

		<guid isPermaLink="false">http://www.overseer-network-monitor.com/weblog/?p=720</guid>
		<description><![CDATA[I just released a new version of Overseer Network Monitor, 5.0.106. This version adds a couple variables that can be used in custom texts&#8211; most notably, %SQLQUERY% and %SQLRESULT% for the DBQuery resource type. These were added at the request of a user&#8211; if you have variables that you&#8217;d like added, please let me know. [...]]]></description>
				<content:encoded><![CDATA[<p>I just released a new version of <a href="http://www.overseer-network-monitor.com/">Overseer Network Monitor</a>, 5.0.106. This version adds a couple variables that can be used in custom texts&#8211; most notably, %SQLQUERY% and %SQLRESULT% for the DBQuery resource type. These were added at the request of a user&#8211; if you have variables that you&#8217;d like added, please let me know.</p>
<p>In addition in this release, I was able to re-create a rather complex bug that some users have had in certain environments. I was able to solve this issue, which was essentially a bug in the underlying .NET Framework. Fortunately, I was able to work around this problem and it should no longer be a problem for the users that operate in those environments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.overseer-network-monitor.com/weblog/2012/12/13/overseer-5-0-106-has-been-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overseer 5.0.101 has been released</title>
		<link>http://www.overseer-network-monitor.com/weblog/2012/12/07/overseer-5-0-101-has-been-released/</link>
		<comments>http://www.overseer-network-monitor.com/weblog/2012/12/07/overseer-5-0-101-has-been-released/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 20:33:13 +0000</pubDate>
		<dc:creator>dkalweit</dc:creator>
				<category><![CDATA[New Features]]></category>
		<category><![CDATA[New Releases]]></category>
		<category><![CDATA[News about Overseer Network Monitor]]></category>

		<guid isPermaLink="false">http://www.overseer-network-monitor.com/weblog/?p=717</guid>
		<description><![CDATA[I have just released Overseer 5.0.101. This release actually has a very powerful feature, that&#8217;s been requested by many customers. Customers have requested that upon failure of a resource, that Overseer can launch a program with parameters. As of 5.0.101, Overseer has an &#8216;Actions&#8217; system that lets you do just that&#8211; launch a program with [...]]]></description>
				<content:encoded><![CDATA[<p>I have just released Overseer 5.0.101. This release actually has a very powerful feature, that&#8217;s been requested by many customers. Customers have requested that upon failure of a resource, that Overseer can launch a program with parameters. As of 5.0.101, Overseer has an &#8216;Actions&#8217; system that lets you do just that&#8211; launch a program with parameters upon first failure, every failure, every check, recovery, or new events(event log entries).  This can be very useful for many different types of functionality.</p>
<p>I&#8217;ll be posting more blog posts detailing how this works, but for now I just wanted to get this released. You can add/edit your actions under Manage-&gt;Actions, and assign them to a resource using the &#8216;Actions&#8217; section when editing a resource. The help file(both online and the local version) has been updated with information on actions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.overseer-network-monitor.com/weblog/2012/12/07/overseer-5-0-101-has-been-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
